Grant successes
Summary
2024
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
MRFF Grant Funding | - | $1,466,168 | 'Developing an intergrated care model for opioid dependence treatment' | Marguerite Tracy |
University of Sydney, Rewarding Research Success Scheme | 2024 | $90,000 | 'Recognition of successful researchers in the Faculty of Medicine and Health' | Kirsten McCaffery |
Te Titoki Mataora: RAP Stage I Collaboration & Ideation Fund Proposal | - | $17,000 | 'A co-design approach to utilising AI to improve communications skills within the health sector' | Julie Ayre with M Macdonald & team |
ANZMUSC Seed Grant | - | $20,000 | 'Priorities in shoulder osteoarthritis research: A James Lind Alliance priority setting partnership' | Julie Ayre with J Quicke & team |
Moyira Elizabeth Vine and Tim Haire Endowment Fund for Research into Schizophrenia 2024 | 2024-2025 | $100,000 | 'Beyond a tick box exercise: Enhancing informed consent for People with Schizophrenia Through Co-design and Evaluation of E-Consent Processes to improve understanding, capacity, and decision-making for Treatment and Research (Project BETTER)' | Stratton E, Milton A, Ayre J, Amor L, McCaffery K, Glozier N |
2023
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
NHMRC Synergy Grant | 2024-2028 | $5,000,000 | 'Solving Australia’s hypertension treatment problem' | Carissa Bonner with Alta Schutte & team |
MRFF Genomics Health Futures Mission | - | $1,900,000 | ‘The PRECISE (Practitioner Readiness, Education and Capabilities, with Implementation Science Evaluation) Genomics Research Project’ | Carissa Bonner with Alan Ma & team |
NHMRC Ideas grant | 2023-2025 | $589,259 | 'Community driven communication and engagement during health crisis periods: co-designing enhanced and transferable strategies' | Kirsten McCaffery with Holly Seale |
University of Sydney, School of Psychology | - | $29,580 | 'Improving the consent process for genomics testing for CALD patients' | Ilona Juraskova, Jolyn Hersch, Phyllis Butow (Emerita), Nicci Bartley, Rebekah Laidsaar-Powell |
Sydney Health Partners Implementation Science Academy Pilot Grant | - | $20,000 | 'Helping clinicians and patients make sense of HPV-related oropharyngeal cancer: implementation of an information resource' | Rachael Dodd |
NSW Health Cardiovascular Research Capacity Program | - | $750,000 | 'Empowering patients to self-manage blood pressure with education and support from Pharmacists: a pilot cluster randomised controlled trial' | Chapman N, Sawan M, Bonner C, Kouladjian-O'Donnell L, Sarkies M, Tracy M, Picone D, Zhang L, Aslani P, Miranda J, Usherwood T, Van Gool K, Redfern J |
ALIVE National Centre for Mental Health Research Translation Next Generation Researcher Network 2023 Seed Funding Scheme | - | $19,753 | 'Towards better access and equity in digital mental health: Understanding and addressing the impacts of health literacy in treatment' | Julie Ayre & Danielle Muscat with team |
Sydney Cancer Partners Seed Grant | - | $19,750 | 'Towards better access and equity in digital mental health: Understanding and addressing the impacts of health literacy in treatment' | Julie Ayre & Danielle Muscat with team |
Australasian Society for Behavioural Health and Medicine Seed Funding Collaboration Grant | - | $9,450 | 'Co-design workshops for lung cancer screening decision support tools in regional and rural areas with First Nations Communities' | Rachael Dodd |
2022
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
Academic Partner, NSW Health's Net Zero Leads Program | 2022-2024 | $300,000 | 'Provide support to 10 Net Zero Lead clinicians appointed to plan and conduct research projects in their workplace with a net zero lens' | Kristen Pickles, Thomas Dakin et al |
NHMRC Investigator Grant (Leadership 2) | 2023-2027 | $2,800,000 | 'Transforming health literacy in Australia: a partnership approach' | Kirsten McCaffery |
NHMRC Investigator Grant (Emerging Leadership 1) | 2023-2027 | $600,000 | 'Evaluation and implementation of a digital health literacy tool to improve written health information' | Julie Ayre |
Heart Foundation | - | $90,000 | 'INcreasing inFLUEnza immuNisation of Cardiovascular inpatiEnts (INFLUENCE): A multifaceted, multi-level systems approach to increasing adoption' | Nelson A, Bonner C et al |
ARC Discovery Early Career Research Award (DECRA) | 2023-2025 | $467,132 | 'Co-creating critical health literacy interventions' | Muscat D |
Medibank Private Ltd/Medibank Health Research Fund | 2022-2023 | $204,000 | 'Understanding consumers and hospitals perspectives of Medibank patient reported experience measures (PREMs) data: a qualitative interview study' | Nickel B, Copp T, Dodd R, McCaffery K |
NHMRC Clinical Trials and Cohort Studies | 2023-2027 | $1,119,327 | 'NUDG-ED: Trial of behavioural ‘nudging’ interventions to reduce unnecessary care for low back pain in the Emergency Department' | A Traeger, C Maher, L Cullen, K McCaffery, J Linder, R Buchbinder, I Harris, E Coiera, Q Li, K Howard |
NHMRC 2022 MRFF Models of Care to Improve the Efficiency and Effectiveness of Acute Care | 2022-2025 | $2,800,000 | 'Reshaping the management of low back pain in emergency departments' | Maher C, Rogan E, Machado G, Edwards J, Buchbinder R, Harris I, Williams C, Naganathan V, Howard K, McCaffery K, Billot L, Wiggers J, Harvey L, Kinsman L, Ghinea N |
Commonwealth of Australia, Australian Digital Health Agency – Official Order | - | $167,291 | 'COVID-19 Innovation Fund – Multicultural Communities and Hard to Reach Groups, Stream 2' | Frawley J, Seale H, Maccartney K, Leask J, McCaffery K, Woodland L, Zachariah D, Mahimbo A, Abdi I |
Commonwealth of Australia Department of Health – Official Order | 2022-2023 | $414,000 | 'For the provision of development of a National Health Literacy Strategy to support the National Preventive Health Strategy' | Redman S, McCaffery K, Nutbeam D, Rudge S |
NHMRC Centres of Research Excellence Grant | 2022-2026 | $2,500,000 | 'Wiser healthcare: better value care for all Australians' | McCaffery K; Carter S; Barratt A; Bell K; Moynihan R; O’Connor D; Maher C; Buchbinder R; Houssami N; Glasziou P |
NHMRC Investigator Grant (Emerging Leadership 1) | 2022-2026 | $650,740 | 'Reducing the harms of inappropriate medicalisation of women’s reproductive health' | Copp T |
International Lung Cancer Foundation Young Investigator Grant | 2022 | US$50,000 | 'Informed choice for lung cancer screening in Australia' | Dodd R |
Cancer Institute NSW Early Career Fellowship | 2022-2024 | $590,000 | 'Ensuring ethical and flexible consent in cancer genomic research and clinical practice' | Hersch J |
2021
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
Medical Research Future Fund | 2023-2028 | $1,534,478.05 | 'Optimising the treatment of antibiotic-resistant urinary tract infections in children: The FOSUTI Trial' | Williams P, Gwee A, Snelling T, Yeoh D, Blyth C, Irwin A, Britton P, Shuvo Bakar K, Howell M, McKinn S, Totterdell J |
NHMRC MRFF EPCDR Initiative | July 2021-June 2025 | $2,000,000 | 'Ready to screen. Targeting the high-risk population to improve lung cancer diagnosis' | Rankin N, … Dodd R |
NHMRC MRFF International Clinical Trial Collaborations | 2021-2025 | $2,100,000 | 'Determining the impact of a new primary care model for low back pain: A cluster randomised trial' | French S, Hancock M, Zwar N, Miller J, Taljaard M, Graham P, Haines T, Blyth F, De Luca K, Willcock S, Clavisi O, McCaffery K, Jenkins H, Donnelly C |
Australian Health Research Alliance Women’s Health Research and Translation Network EMCR Funded Awards | 2021-2022 | $15,000 (x2) | 'For career development and advancement activities' | Dodd R and Copp T |
Australian Skeptics Inc Grant | 2021 | $15,000 | 'Understanding beliefs, barriers, and misinformation about COVID-19 vaccines in the Australian community' | Pickles K, Copp T, Meyerowitz-Katz G, Seale H, Steffens M, Bonner C, Dodd R, Cvejic E, McCaffery K |
NHMRC Partnership Project | 2021-2024 | $495,760 | 'Parenting+ Improving health and service-use outcomes through health literacy training for new parents: an effectiveness-implementation hybrid trial' | McCaffery K, Muscat D, Nutbeam D, Schmied V, Wen LM, Raynes-Greenow C, Hayes A, Cvejic E, Shepherd H |
Commonwealth of Australia Department of Health – Official Order | 2021 | $43,436.25 | 'Survey of services for the Independent Review of COVID-19 Outbreaks in Residential Aged Care Facilities' | McCaffery K |
NHMRC Investigator Grant (Emerging Leadership 1) | 2021-2025 | $645,205 | 'The impact of breast density notification in Australia' | Nickel B |
2020
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
National Cancer Institute (USA) Merit Grant | Nov 2020-Oct 2025 | US$3,416,387 | 'Understanding affective processing of scientific evidence to promote informed choice for breast cancer screening' | Scherer L, Lewis C, McCaffery K, Morse B, Cappella JN, Hersch J |
Marie Bashir Institute – Seed Grant | 2020 | $24,000 | 'Optimising health communication for positive community responses to testing for COVID-19 and beyond' | McCaffery K, Bonner C, Ayre J, Cvejic E, Dodd R, Nickel B, Pickles K, Isautier J, Copp T, Batcup C, Cornell S, Dakin T |
University of Sydney Lifespan Research Network – Lifespan Seed Grant | 2020-2021 | $10,000 | 'Understanding hospital admission for low back pain' | Machado G, Richards B, Needs C, Coombs D, Hayes S, Rogan E, Teng MJ, Dodd R, Ghinea N, Maher C |
University of Sydney Lifespan Research Network – Lifespan Seed Grant | 2020-2021 | $10,000 | 'SHeLL editor: An online real-time editor to improve the health-literate design of written materials' | Muscat DM, Ayre J, Jansen J, Aslani P, Shepherd H, Mouwad D, Nothman J, McCaffery K |
Western Sydney Local Health District – Research and Education Network | 2020-2021 | $50,000 | 'Supporting end-of-life conversations through improved communication for shared decision-making' | Egerton A, Muscat D, Maka K, Greenaway S, Datyner M, Weir K |
Commonwealth of Australia Department of Health – Official Order | 2020-2021 | $69,988 | 'Australian women and primary care clinicians’ knowledge, understanding on breast density relating to breast cancer, and their perspectives around messaging and notification of breast density' | Nickel B, McCaffery K, Houssami N, Brennan M, Hersch J, Carter S, Kaderbhai, Verde A, Vaccaro L |
Commonwealth of Australia Department of Health – Public Health and Chronic Disease Program – National Women’s Health Strategy and National Men’s Health Strategy – Health Promotion Grant | 2020-2022 | $111,250 | 'Growing the health literacy skills of Aboriginal and Torres Strait Islander parents and caregivers' | Muscat DM, Lloyd J, McCaffery K, Dickson M, Abbott P |
University of Sydney – University of Glasgow Partnership Collaboration Awards | 2020 | $33,631 | 'Maximising the academic and societal impact of novel health literacy interventions for chronic conditions through strategic research priority setting (Maxi-HL)' | McCaffery K, Robb K |
University of Sydney – University of Copenhagen Partnership Collaboration Awards | 2020 | $40,000 | 'Can delayed screening disrupt routine (over)use of the prostate screening test? Developing a new model of care' | Barratt A, Brodersen J, Pickles K, McCaffery K, Hersch J, Malmqvist J, Smith R |
Prostate Cancer Foundation of Australia | 2020 | $50,000 | 'Exploring GP perspectives on two decision aids for prostate cancer screening and their integration into routine workflow' | Pickles K, McCaffery K, Barratt A |
HCF Research Foundation | 2020-2022 | $258,256 | 'Assisting patients with knee osteoarthritis to make informed choices about total knee arthroplasty and non-operative management' | Harris I, Karunaratne S, Zadro J, Trevena L, Solomon M, Horsley M, Hoffmann T, McCaffery K |
HCF Research Foundation | 2020-2022 | $258,256 | 'Assisting patients with knee osteoarthritis to make informed choices about total knee arthroplasty and non-operative management' | Harris I, Karunaratne S, Zadro J, Trevena L, Solomon M, Horsley M, Hoffmann T, McCaffery K |
NHMRC Centres of Research Excellence | 2020-2024 | $2,499,189 | 'Low Back Pain Centre of Research Excellence' | Maher C, Buchbinder R, Hancock M, O’Sullivan P, McAuley J, Blyth F, Jorm L, Collie A, McCaffery K, Hayes A |
2019
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
NHMRC Partnership Project | 2019-2022 | $369,182 | 'Maximising organ donor offer utility system-wide (the MODUS study)' | Webster A, Wyburn K, Morton R, McCaffery K, Kelly P, Clayton P, Muscat D, De La Mata N |
NHMRC Project Grant | 2019-2022 | $630,256 | 'The Vaccine Barriers Assessment Tool (VBAT): a vaccine acceptance and barriers tool for optimisation of vaccine uptake for parents of children under the age of five' | Danchin M, Costa D, Trevena L, Bonner C, Durrheim D |
Translational Research Grant Scheme | 2019-2020 | $609,846 | 'Supporting adults with CKD to engage in shared decision making successfully (SUCCESS): A pragmatic randomised controlled trial of the SUCCESS intervention' | Sud K, Muscat D, Webster A, Shepherd H, Lambert K, McCaffery K, Robbins A, Kelly P, Liu N, Kim J |
Mental Health Commission of New South Wales | 2019-2021 | $465,000 | 'Evaluation of the Statewide Mental Health Literacy Initiative' | Redman A, Newell S, Lines K, Muscat DM, Dodd R, Cvejic E, McCaffery K |
World Health Organization (Tender) | March 2019 | $50,000 | 'Development of a Health Literacy Programme' | McCaffery K, Muscat D, Shepherd H, Nutbeam D |
Heart Foundation, Vanguard Grant | 2019-2020 | $75,000 | 'Development and randomised trial evaluation of an online engagement tool for CVD risk' | Bonner C, Trevena L, McCaffery K, Doust J |
Diabetes Australia, Research Program | 2019 | $59,856 | 'Addressing inequalities in diabetes self-management with a health-literate action plan' | Bonner C, McCaffery K, Ayre J, Schier N, Gudorf K, Turner R |
Medical Research Futures Fund, RART Round 3 | 2019 | $110,000 | 'Supporting culturally–diverse adults with CKD to engage in shared decision making successfully (Phase iib)' | Webster A, Sud K, O’Lone E, Shepherd H, McCaffery K, Muscat DM, Sydney Health Partners |
2018
Title | Duration | Amount | Topic | Recipients |
---|---|---|---|---|
Prostate Cancer Foundation of Australia | 2018 | $56,700 | 'Evaluating two decision aids for Australian men to support informed decisions about prostate cancer screening' | McCaffery K, Barratt A, Pickles K |
Kidney Health Australia, Medical & Scientific Research Funding | 2018 | $50,000 | 'Supporting culturally–diverse adults with CKD to engage in shared decision making successfully (Phase II)' | Webster A, Sud K, O’Lone E, McCaffery K, Shepherd H, Muscat DM, Sydney Health Partners |
Medical Research Futures Fund, Project Grant: G197871 | 2018 | $172,440 | 'Supporting culturally–diverse adults with CKD to engage in shared decision making successfully (Phase II)' | Webster A, Sud K, O’Lone E, McCaffery K, Shepherd H, Muscat DM, Sydney Health Partners |
WSLHD Research & Education Network Research Grant Scheme | 2018 | $46,000 | 'Parenting Plus: Embedding health literacy into New Parents Groups' | Tunchon L, Nutbeam D, McCaffery K, Muscat, DM |
Avant Foundation – Quality Improvement Grant | 2018 | $102,000 | 'Medico-legal drivers of low value care' | Ries N, Jansen J (co-leads), McCaffery K, Elshaug A, Doust J |
University of Sydney Lifespan Research Network Funding – Lifespan Seed Grant | 2018 | $10,000 | 'Examination of the impact of the polycystic ovary syndrome (PCOS) label on psychosocial outcomes and decision making' | Jansen J, Copp T, Hersch J, McCaffery K, Doust J, Dokras A, Mol B |
Medibank Better Health Foundation Research Funding | 2018 | $15,000 | 'Identifying the barriers and facilitators to high value physiotherapy' | Zadro J, Maher C, McCaffery K, Dodd R, Wortley S |